型号 | 规格 | 偏距 | H*PCD | 中心孔 | colour | Qty |
BSJ004 | 19*85 | 43 | 5*130 | 71.56 | Gm/MF | 2 |
BSJ004 | 19*95 | 50 | 5*130 | 71.56 | Gm/MF | 2 |
BSJ004 | 20*95 | 46 | 5*130 | 71.56 | Gm/MF | 4 |
BSJ004 | 20*11 | 58 | 5*130 | 71.56 | Gm/MF | |
BSJ004 | 20*95 | 46 | 5*130 | 71.56 | black | |
BSJ004 | 20*11 | 58 | 5*130 | 71.56 | black | |
BSJ004 | 21*95 | 46 | 5*130 | 71.56 | Gm/MF | 7 |
BSJ004 | 21*11 | 58 | 5*130 | 71.56 | Gm/MF | 4 |
BSJ004 | 21*95 | 46 | 5*130 | 71.56 | black | 2 |
BSJ004 | 21*11 | 58 | 5*130 | 71.56 | black | 2 |
BSJ004 | 22*10 | 48 | 5*130 | 71.56 | Gm/MF | 4 |
BSJ004 | 22*11.5 | 61 | 5*130 | 71.56 | Gm/MF | 4 |
EZW Professional Wheel 旋压铝圈,是与六丰集团合力生产的,每一颗轮子皆采用OEM高规标准制成,每颗铝圈均按照JWL及VIA标准进行耐用性测试,且经过50万转的耐用性测试及10万转的弯曲测试,再加上594kg的冲击测试,确保我们产出的铝圈耐用及安全,我们提供10年或10万公里的裂保,让您安心的使用!
EZW Professional Wheel is Flow-Formed aluminum wheel, is produced in combination with the Liu-Feng Group, each wheel is made of OEM high standards, each aluminum wheel in accordance with JWL and VIA standards for durability testing, and after 500,000 revolutions of durability testing and 100,000 revolutions of bending testing, plus 594 kg of impact testing, to ensure the durability and safety of our output of aluminum wheels, we provide 10 years or 100,000 KM of crack protection, so you can rest assured!